
Arbeits- und Spielerechner
| Name: | “Yggdrasil” |
| CPU: | AMD Ryzen 7 9800X3D |
| CPU Kühler: | Asus ROG Strix LC II ARGB 240mm |
| RAM: | 64GiB Kingston Fury Beast (DDR5 6000MT/s, CL30) |
| Grafikkarte: | Sapphire Radeon RX 7900XTX Pulse |
| Mainboard: | ASUS ROG Strix B650E-I Gaming WiFi |
| SSD 1: | Western Digital WD_Black SN850X 1TB |
| SSD 2: | Western Digital WD_Black SN850X 4TB |
| Soundkarte: | Creative Labs Sound Blaster X4 (USB Audio Interface) |
| Gehäuse: | Fractal Design Era 2 (Charcoal Gray) |
| Netzteil: | Corsair SF850 (Platinum ATX 3.1, 850W) |
| Bildschirm: | LG UltraGear 34GK950F (34″ 21:9 IPS, 144Hz, HDR400, FreeSync 2) |
| Bilschirm 2: | LG UltraGear 29WP60G (29″ 21:9 IPS, 75Hz, FreeSync) |
| Tastatur: | Royal Kludge M75 (RK-Browns tactile Switches, MOA Dye-Sub PBT Keycaps) |
| Maus: | Logitech G502 X |
| Mauspad: | 800x300mm Stoff-Mauspad |
| Bildschirmlampe: | Quntis Classic Pro Light Bar |
Ultrabook
| Name: | „Prometheus“ |
| Modell: | Lenovo Yoga 900 (13,3″ Convertible, Clementine Orange) |
| Stylus: | Adonit Jot Pro v2 |
| Maus: | Logitech MX Anywhere 2 |
Server
| Name: | “Zeus” |
| Aufgaben: | SQL-Server, TeamSpeak Server |
| Barebone: | Intel NUC (NUC6CAYH, Intel Celeron J3000 Quad-Core) |
| RAM: | Kingston 4GiB DDR3 1600 MHz |
| SSD: | Crucial BX300 120GB |
| USV: | WinNUT (NAS als Host) |
NAS
| Name: | “Persephone” |
| Modell: | Synology DiskStation DS214 |
| USV: | APC Back UPS ES 700VA (BE700G-GR) |
Smartphone
- OnePlus Nord Gray Ash (6.44″ Android, 12GiB/256GB)
Konsolen
- Sony PlayStation 4 Slim (500GB)
- Nintendo Switch OLED Edition (+Rote Joy-Cons)
Peripherie
- 8bitdo Ultimate Bluetooth Controller
- Sony DualShock 4 Controller
- Logitech Freedom 2.4
- Wacom Bamboo Pen&Touch
Headsets
- HyperX Cloud Alpha S

